Specification Fan coil unit Model FC

Fan coil unit frimec

Check price

General Data - Ceiling Concealed FCU (3 rows coil)
50 / 60 Hz
Model FC 200D 300D 400D 500D 600D 800D 1000D 1200D 1400D
Air Flow High CMH 350 520 680 850 1030 1360 1700 2040 2380
CFM 206 306 400 500 606 800 1000 1200 1400
Medium CMH 280 440 560 700 870 1255 1450 1830 2100
CFM 165 259 329 412 512 738 853 1076 1235
Low CMH 230 350 410 570 740 1080 1160 1500 1650
CFM 135 206 241 335 435 635 682 882 971
Total Cooling Capacity High W 1970 2850 3600 4500 5400 7200 9000 10800 12600
Medium W 1780 2480 3250 3860 4820 6780 8150 9400 10080
Low W 1460 2050 2655 3225 4455 6200 7760 8710 9210
Sensible Cooling Capacity High W 1530 2190 2790 3515 4160 5600 7000 8445 9610
Medium W 1390 1980 2490 2995 3830 5185 6290 7385 7690
Low W 1240 1610 2010 2485 3400 4810 6020 6810 7050
Heating Capacity High W 3200 4500 5000 6800 9000 10800 13500 16200 18900
Fan Type Centrifugal (Blade:Forward-Curved)
Quantity 2 2 2 2 3 3 4 4 4
Motor Type Split-capacitor motor with ball bearing
Insulation Class Class B
Power Supply V/Ph/Hz 220~240/1/50~60
Rated Power Input High W 37 52 62 76 98 134 152 189 228
Coil Type Seamless copper tube mechanically bonded to aluminum hydrophili n
Max. Working Pressure MPa 1,6
Pipe Connection Rc3/4 (Female Threaded)
Water Flow Rate kg/h 340 490 645 780 925 1235 1550 1850 2160
Water Pressure Drop kPa 12 14 22 26 15 20 20 24 29
Net Weight kg 25 25 25 25 40 40 45 45 45
Dimension Length mm 905 905 905 905 1288 1288 1672 1672 1672
Width mm 243 243 243 243 243 243 243 243 243
Height mm 673 673 673 673 673 673 673 673 673
Sound Pressure Level dB(A) 37 39 41 43 45 46 48 50 52
Condensate Drain Size mm 25
Note:
1. Cooling and heating capacity is tested in accordance to GB/T19232-2003.
2. Cooling capacity is based on the following:
a)Water temperature : 7°C (inlet)/12°C (outlet)
b)Air entering condition : 27°C DB/19.5°C WB
3. Heating capacity is based on the following (with same water ow rate as cooling cycle):

HVAC EQUIPMENT

Check price 1 2 3 4